R200
Compact design, high performance

The CESAB R200 range was created in order to deliver exceptional productivity to materials handling operations in potentially confined workplaces.
The sleek, slim design makes it perfect for demanding situations which require high levels of productivity and applications such as block stacking and drive-in racking.
Specifications
R212
Model Code | R212 |
---|---|
Rated Capacity | 1200 kg |
Operator Type | Ride-on |
Available Mast Type* | DT / DF / TF |
Lift heights (h23) from | 3350 mm |
Maximum Lift Height (h23) | 6000 mm |
Travel Speed with/without Load | 10/11 km/h |
Lift Speed with/without Load | 0.29/0.42 m/s |
Lowering Speed with/without Load | 0.47/0.47 m/s |
Chassis Width (b1) | 1120 mm |
Battery Compartments | Standard / Sideways change |
Battery Voltage/Nominal Capacity K5 | 48V / 310 - 620 Ah |
Drive/Lift Motor Power | 7.5/7.4 kW |
* Mast Type: Duplex Tele (DT), Duplex Freelift (DF), Triplex Freelift (TF)
R214
Model Code | R214 |
---|---|
Rated Capacity | 1400 kg |
Operator Type | Ride-on |
Mast Type | Triplex Freelift |
Lift heights (h23) from | 4400 mm |
Maximum Lift Height (h23) | 6300 mm |
Travel Speed with/without Load | 10/11.2 km/h |
Lift Speed with/without Load | 0.27/0.42 m/s |
Lowering Speed with/without Load | 0.50/0.44 m/s |
Chassis Width (b1) | 1120 mm |
Battery Compartments | Standard / Sideways change |
Battery Voltage/Nominal Capacity K5 | 48V / 310 - 620 Ah |
Drive/Lift Motor Power | 7.5/7.4 kW |
R216
Model Code | R216 |
---|---|
Rated Capacity | 1600 kg |
Operator Type | Ride-on |
Mast Type | Triplex Freelift |
Lift heights (h23) from | 4400 mm |
Maximum Lift Height (h23) | 8500 mm |
Travel Speed with/without Load | 10/11.2 km/h |
Lift Speed with/without Load | 0.25/0.42 m/s |
Lowering Speed with/without Load | 0.50/0.44 m/s |
Chassis Width (b1) | 1120 mm |
Battery Compartments | Standard / Sideways change |
Battery Voltage/Nominal Capacity K5 | 48V / 310 - 620 Ah |
Drive/Lift Motor Power | 7.5/7.4 kW |
Download attachment
Attachment | Size |
---|---|
cesab_r200_en.pdf | 1.16 MB |
cesab_r200-300_advanced_info_en.pdf | 538.34 KB |